top of page
Pos | No | Country | Name | Point | |
---|---|---|---|---|---|
01 | 31 | đŻđ” | K.Okunuki | 151 | |
02 | 68 | đŠđș | R.Larkin | 141.5 | |
03 | 54 | đčđ | S.Khongduangdee | 130 | |
04 | 13 | đčđ | T.Pratumtong | 119 | |
05 | 17 | đłđż | H.Fordyce | 118.5 | |
06 | 12 | đčđ | T.Kraiyafai | 94.5 | |
07 | 39 | đčđ | N.Kammayee | 89 | |
08 | 29 | đčđ | C.Saeong | 82 | |
09 | 14 | đ”đ | M.Reyes | 59 | |
10 | 82 | đčđ | K.Chansuta | 55.5 | |
11 | 93 | đčđ | S.Phasuraphonkul | 45.5 | |
12 | 27 | đšđł | H.Ke | 41 | |
13 | 40 | đŠđș | H.Corney | 37 | |
14 | 9 | đčđ | T.Tubtim | 37 | |
15 | 10 | đ”đ | Z.Doblada | 34 | |
16 | 53 | đčđ | P.Detraksa | 33.5 | |
17 | 30 | đčđ | A.Waichalard | 31 | |
18 | 28 | đ”đ | M.NGO | 30 | |
19 | 78 | đźđ© | J.Joshua | 28 | |
20 | 87 | đčđ | V.Fleming | 20 | |
21 | 97 | đčđ | C.Rakbumrung | 18.5 | |
22 | 33 | đČđŸ | F.Mohd Fadhill | 17 | |
23 | 88 | đčđ | I.Asavanund | 16 | |
24 | 66 | đšđł | Z.Junhao | 13 | |
25 | 22 | đčđ | C.Natthapongpipat | 11 | |
26 | 11 | đčđ | P.Chompurat | 11 | |
27 | 23 | đčđ | V.Natthapongpipat | 10 | |
28 | 37 | đŠđș | E.Johnson | 9 | |
28 | 84 | đ»đł | M.Sicot | 0 | |
29 | 99 | đčđ | P.Chanmaneerat | 7.5 | |
30 | 84 | đŠđș | M.Sicot | 3 |
Follow us @yamahablucruasiapacific
Race Highlight
02:52
01:54
02:20
View the video highlights from the Yamaha bLU cRU Asia-Pacific 2024
bottom of page