top of page

Pos | No | Country | Name | Point | |
---|---|---|---|---|---|
01 | 21 | 🇯🇵 | H.OKADA | 91 | |
02 | 48 | 🇦🇺 | V.KNEZOVIC | 69 | |
03 | 40 | 🇦🇺 | H.CORNEY | 60 | |
04 | 13 | 🇹🇭 | T.PRATUMTONG | 54 | |
05 | 11 | 🇦🇺 | N.LAZOS | 47 | |
06 | 31 | 🇳🇿 | H.FORDYCE | 31 | |
07 | 99 | 🇹🇭 | M.MAYS | 31 | |
08 | 35 | 🇹🇭 | V.FLEMING | 28 | |
09 | 14 | 🇵🇭 | M.REYES | 27 | |
10 | 12 | 🇹🇭 | T.KRAIYAFAI | 26 | |
11 | 53 | 🇹🇭 | P.CHOMPURAT | 24 | |
12 | 85 | 🇦🇺 | P.O'BRIEN | 22 | |
13 | 28 | 🇵🇭 | M.NGO | 14 | |
14 | 18 | 🇹🇭 | I.ASAVANUND | 12 | |
15 | 10 | 🇵🇭 | Z.DOBLADA | 8 | |
16 | 83 | 🇳🇿 | A.WU | 5 | |
17 | 56 | 🇦🇺 | J.LOUIS | 4 | |
18 | 6 | 🇨🇳 | J.GONG | 3 | |
19 | 26 | 🇵🇭 | *C.Villanueva | 1 | |
20 | 27 | 🇨🇳 | H.KE | 1 | |
21 | 8 | 🇻🇳 | P.HUU | 0 | |
22 | 68 | 🇨🇳 | W.PAN | 0 | |
23 | 23 | 🇵🇭 | *G.Reyes | 0 |
Follow us @yamahablucruasiapacific
Race Highlight

02:52

01:54

02:20
View the video highlights from the Yamaha bLU cRU Asia-Pacific 2024
bottom of page