top of page

Pos | No | Country | Name | Point | |
|---|---|---|---|---|---|
01 | 40 | 🇦🇺 | H.Corney | 176 | |
02 | 9 | 🇹🇠| T.Tabtim | 153 | |
03 | 85 | 🇦🇺 | P.O'brien | 97 | |
04 | 23 | 🇮🇩 | S.Ilmi | 87 | |
05 | 33 | 🇲🇾 | F.Fadhill | 83 | |
06 | 61 | 🇦🇺 | R.McAdam | 82 | |
07 | 37 | 🇦🇺 | A.Codey | 81 | |
08 | 10 | 🇵🇠| Z.Doblada | 67 | |
09 | 77 | 🇦🇺 | C.Lewis | 62 | |
10 | 14 | 🇵🇠| M.Reyes | 61 | |
11 | 59 | 🇹🇠| I.Asavanund | 50 | |
12 | 73 | 🇳🇿 | H.Charlett | 49 |
Race Highlight

01:04

01:01

01:35

01:00

01:02

01:00

01:04

01:00
View the video highlights from the Yamaha BLU CRU Asia Pacific Championship 2026
bottom of page







