top of page

Pos | No | Country | Name | Point | |
|---|---|---|---|---|---|
01 | 27 | 🇦🇺 | G.Plowman | 0 | |
02 | 37 | 🇦🇺 | A.Codey | 0 | |
03 | 40 | 🇦🇺 | H.Corney | 0 | |
04 | 56 | 🇦🇺 | J.Louis | 0 | |
05 | 61 | 🇦🇺 | R.McAdam | 0 | |
06 | 66 | 🇦🇺 | A.Jordan | 0 | |
07 | 77 | 🇦🇺 | C.Lewis | 0 | |
08 | 85 | 🇦🇺 | P.O'brien | 0 | |
09 | 7 | 🇨🇳 | H.Ke | 0 | |
10 | 12 | 🇨🇳 | Z.Su | 0 | |
11 | 83 | 🇨🇳 | J.Zhou | 0 | |
12 | 23 | 🇮🇩 | S.Ilmi | 0 | |
13 | 33 | 🇲🇾 | F.Fadhill | 0 | |
14 | 73 | 🇳🇿 | H.Charlett | 0 | |
15 | 10 | 🇵🇭 | Z.Doblada | 0 | |
16 | 14 | 🇵🇭 | M.Reyes | 0 | |
17 | 9 | 🇹🇭 | T.Tabtim | 0 | |
18 | 18 | 🇹🇭 | I.Asavanund | 0 | |
19 | 8 | 🇻🇳 | P.HUU | 0 |
Follow us @yamahablucruapac
Race Highlight

01:02

00:56

01:42

00:51

00:15

02:52

00:17

00:12
View the video highlights from the Yamaha bLU cRU Asia-Pacific 2024
bottom of page









