top of page

Pos | No | Country | Name | Point | |
|---|---|---|---|---|---|
01 | 77 | π¦πΊ | C.Lewis | 45 | |
02 | 33 | π²πΎ | F.Fadhill | 38 | |
03 | 61 | π¦πΊ | R.McAdam | 32 | |
04 | 9 | πΉπ | T.Tabtim | 31 | |
05 | 40 | π¦πΊ | H.Corney | 23 | |
06 | *82 | π¦πΊ | X.Curmir | 18 | |
07 | 73 | π³πΏ | H.Charlett | 16 | |
08 | 56 | π¦πΊ | J.Louis | 15 | |
09 | 14 | π΅π | M.Reyes | 13 | |
10 | 37 | π¦πΊ | A.Codey | 13 | |
11 | 85 | π¦πΊ | P.O'brien | 11 | |
12 | 59 | πΉπ | I.Asavanund | 8 |
Follow us @yamahablucruapac
Race Highlight

01:12

01:02

00:56

01:42

00:51

00:15

02:52

00:17
View the video highlights from the Yamaha bLU cRU Asia-Pacific 2024
bottom of page







